PSA Population Report: Pokemon-e Starter Deck
5,110 cards graded by PSA · 2,496 gem 10s · census updated 2026-08-03
| Card | Total pop | Gem 10 | Gem rate | PSA 10 value | Raw value |
|---|---|---|---|---|---|
Charizard#12 · 1st Edition | 476 | 112 | 23.5% | $1,793.55 | $142.40 |
Squirtle#18 | 216 | 105 | 48.6% | $1,475.00 | $74.00 |
Squirtle#18 · 1st Edition | 216 | 105 | 48.6% | $1,475.00 | $74.00 |
Blastoise#20 · 1st Edition | 215 | 72 | 33.5% | $1,100.00 | $36.00 |
Charmander#10 · 1st Edition | 208 | 104 | 50.0% | $399.16 | $125.00 |
Charmander#9 · 1st Edition | 169 | 108 | 63.9% | $695.00 | $43.99 |
Bulbasaur#2 · 1st Edition | 164 | 96 | 58.5% | $830.00 | $67.47 |
Venusaur#4 · 1st Edition | 160 | 41 | 25.6% | $780.00 | $40.00 |
Charmeleon#11 · 1st Edition | 148 | 87 | 58.8% | $415.00 | $52.37 |
Squirtle#17 | 147 | 80 | 54.4% | $688.00 | $66.24 |
Squirtle#17 · 1st Edition | 147 | 80 | 54.4% | $688.00 | $66.24 |
Bulbasaur#1 | 124 | 67 | 54.0% | $910.00 | $69.98 |
Bulbasaur#1 · 1st Edition | 124 | 67 | 54.0% | $910.00 | $69.98 |
Wartortle#19 | 122 | 72 | 59.0% | $359.35 | $26.50 |
Wartortle#19 · 1st Edition | 122 | 72 | 59.0% | $359.35 | $26.50 |
Totodile#22 · 1st Edition | 120 | 75 | 62.5% | $335.00 | $27.78 |
Cyndaquil#13 · 1st Edition | 105 | 66 | 62.9% | $450.66 | $29.01 |
Ivysaur#3 | 105 | 55 | 52.4% | $261.25 | $34.95 |
Ivysaur#3 · 1st Edition | 105 | 55 | 52.4% | $261.25 | $34.95 |
Typhlosion#16 | 103 | 37 | 35.9% | $239.99 | $31.49 |
Typhlosion#16 · 1st Edition | 103 | 37 | 35.9% | $239.99 | $31.49 |
Feraligatr#24 · 1st Edition | 101 | 34 | 33.7% | $401.50 | $27.33 |
Quilava#15 | 98 | 52 | 53.1% | $186.50 | $20.00 |
Quilava#15 · 1st Edition | 98 | 52 | 53.1% | $186.50 | $20.00 |
Totodile#21 · 1st Edition | 94 | 63 | 67.0% | $343.28 | $29.30 |
Moomoo Milk#29 | 91 | 54 | 59.3% | $130.50 | $13.26 |
Cyndaquil#14 | 90 | 53 | 58.9% | $326.50 | $32.00 |
Cyndaquil#14 · 1st Edition | 90 | 53 | 58.9% | $326.50 | $32.00 |
Chikorita#6 | 77 | 54 | 70.1% | $200.00 | $15.99 |
Chikorita#6 · 1st Edition | 77 | 54 | 70.1% | $200.00 | $15.99 |
Croconaw#23 · 1st Edition | 77 | 41 | 53.2% | $172.00 | $10.33 |
Chikorita#5 · 1st Edition | 71 | 54 | 76.1% | $198.50 | $5.07 |
Meganium#8 | 63 | 27 | 42.9% | $54.30 | $18.73 |
Meganium#8 · 1st Edition | 63 | 27 | 42.9% | $54.30 | $18.73 |
Bayleef#7 | 62 | 39 | 62.9% | $148.78 | $9.50 |
Bayleef#7 · 1st Edition | 62 | 39 | 62.9% | $148.78 | $9.50 |
Switch#27 | 42 | 24 | 57.1% | $83.26 | $3.64 |
Switch#27 · 1st Edition | 42 | 24 | 57.1% | $83.26 | $3.64 |
Croconaw#23 | 35 | 10 | 28.6% | $191.50 | $10.50 |
Full Heal#26 | 34 | 23 | 67.6% | $46.61 | $1.99 |
Full Heal#26 · 1st Edition | 34 | 23 | 67.6% | $46.61 | $1.99 |
Charmeleon#11 | 33 | 6 | 18.2% | $846.34 | $34.63 |
Energy Search#28 | 32 | 18 | 56.3% | $47.51 | $1.87 |
Energy Search#28 · 1st Edition | 32 | 18 | 56.3% | $47.51 | $1.87 |
Potion#25 | 30 | 16 | 53.3% | $22.50 | $1.63 |
Potion#25 · 1st Edition | 30 | 16 | 53.3% | $22.50 | $1.63 |
Feraligatr#24 | 28 | 8 | 28.6% | $401.50 | $27.33 |
Totodile#22 | 25 | 1 | 4.0% | $431.00 | $19.99 |
Chikorita#5 | 19 | 7 | 36.8% | $199.00 | $14.18 |
Bulbasaur#2 | 18 | 4 | 22.2% | $2,677.18 | $70.09 |
Totodile#21 | 17 | 1 | 5.9% | $1,275.00 | $32.00 |
Charmander#9 | 16 | 1 | 6.3% | $462.00 | $25.49 |
Charmander#10 | 15 | 3 | 20.0% | $1,267.59 | $33.00 |
Cyndaquil#13 | 14 | 4 | 28.6% | $844.07 | $21.71 |
Blastoise#20 | 1 | 0 | 0.0% | $112.25 | $30.00 |
About this report
This population report shows how many copies of each Pokemon-e Starter Deck card PSA has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives PSA 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.




























