CGC Population Report: Sword & Shield Family Pokemon Card Game
668 cards graded by CGC · 183 gem 10s · census updated 2026-07-09
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Victini#9 | 290 | 87 | 30.0% | $46.00 | $1.25 |
Morpeko#24 | 243 | 52 | 21.4% | $21.00 | $2.24 |
Zarude (Cinderace Stamped)#6 | 40 | 4 | 10.0% | $19.71 | $0.41 |
Snorlax#38 | 15 | 8 | 53.3% | $14.50 | $13.47 |
Eevee#37 | 14 | 10 | 71.4% | $29.00 | $2.52 |
Vulpix#7 | 8 | 5 | 62.5% | $21.00 | $0.74 |
Basic Fighting Energy#FIG | 8 | 5 | 62.5% | $4.69 | $1.26 |
Basic Lightning Energy#LIG | 7 | 5 | 71.4% | $9.82 | $1.48 |
Professor's Research#50 | 5 | 2 | 40.0% | $6.49 | $0.30 |
Professor's Research#50 | 5 | 2 | 40.0% | $6.49 | $0.30 |
Professor's Research#50 | 5 | 2 | 40.0% | $6.49 | $0.30 |
Centiskorch#12 | 4 | 0 | 0.0% | $20.00 | $0.40 |
Sizzlipede#11 | 3 | 0 | 0.0% | $18.00 | $0.10 |
Grapploct#29 | 3 | 0 | 0.0% | $19.00 | $0.25 |
Great Ball#42 | 2 | 0 | 0.0% | $18.00 | $0.10 |
Crushing Hammer#41 | 2 | 0 | 0.0% | $18.00 | $0.20 |
Qwilfish#13 | 2 | 1 | 50.0% | $7.75 | $0.04 |
Great Ball#42 | 2 | 0 | 0.0% | $18.00 | $0.10 |
Great Ball#42 | 2 | 0 | 0.0% | $18.00 | $0.10 |
Pokemon Catcher#44 | 1 | 0 | 0.0% | — | — |
Bug Catcher#53 | 1 | 0 | 0.0% | — | — |
Gossifleur#3 | 1 | 0 | 0.0% | $18.00 | $0.15 |
Drednaw#16 | 1 | 0 | 0.0% | — | $6.26 |
Pokemon Catcher#44 | 1 | 0 | 0.0% | — | — |
Pokemon Catcher#44 | 1 | 0 | 0.0% | — | — |
Bug Catcher#53 | 1 | 0 | 0.0% | — | — |
Bug Catcher#53 | 1 | 0 | 0.0% | — | — |
About this report
This population report shows how many copies of each Sword & Shield Family Pokemon Card Game card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.


























