CGC Population Report: Pokemon-e Starter Deck
1,140 cards graded by CGC · 326 gem 10s · census updated 2026-08-03
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Charizard#12 | 199 | 1 | 0.5% | $3,883.00 | $135.04 |
Venusaur#4 | 91 | 4 | 4.4% | $228.00 | $19.99 |
Charizard#12 · 1st Edition | 60 | 2 | 3.3% | $1,076.00 | $142.40 |
Switch#27 | 58 | 34 | 58.6% | $14.99 | $3.64 |
Switch#27 · 1st Edition | 58 | 34 | 58.6% | $14.99 | $3.64 |
Moomoo Milk#29 | 46 | 29 | 63.0% | $78.00 | $13.26 |
Charmander#9 · 1st Edition | 28 | 10 | 35.7% | $116.25 | $43.99 |
Full Heal#26 | 28 | 9 | 32.1% | $28.00 | $1.99 |
Full Heal#26 · 1st Edition | 28 | 9 | 32.1% | $28.00 | $1.99 |
Potion#25 | 28 | 8 | 28.6% | $14.00 | $1.63 |
Potion#25 · 1st Edition | 28 | 8 | 28.6% | $14.00 | $1.63 |
Charmander#10 · 1st Edition | 25 | 14 | 56.0% | $184.49 | $125.00 |
Venusaur#4 · 1st Edition | 25 | 2 | 8.0% | $468.00 | $40.00 |
Squirtle#17 | 24 | 8 | 33.3% | $127.50 | $66.24 |
Squirtle#17 · 1st Edition | 24 | 8 | 33.3% | $127.50 | $66.24 |
Squirtle#18 | 24 | 11 | 45.8% | $499.99 | $74.00 |
Squirtle#18 · 1st Edition | 24 | 11 | 45.8% | $499.99 | $74.00 |
Bulbasaur#1 | 22 | 6 | 27.3% | $546.00 | $69.98 |
Bulbasaur#1 · 1st Edition | 22 | 6 | 27.3% | $546.00 | $69.98 |
Charmeleon#11 · 1st Edition | 22 | 7 | 31.8% | $249.00 | $52.37 |
Energy Search#28 | 22 | 6 | 27.3% | $29.00 | $1.87 |
Energy Search#28 · 1st Edition | 22 | 6 | 27.3% | $29.00 | $1.87 |
Blastoise#20 · 1st Edition | 19 | 1 | 5.3% | $330.00 | $36.00 |
Bulbasaur#2 · 1st Edition | 17 | 6 | 35.3% | $498.00 | $67.47 |
Wartortle#19 | 16 | 4 | 25.0% | $216.00 | $26.50 |
Wartortle#19 · 1st Edition | 16 | 4 | 25.0% | $216.00 | $26.50 |
Cyndaquil#13 · 1st Edition | 15 | 7 | 46.7% | $102.50 | $29.01 |
Cyndaquil#14 | 14 | 5 | 35.7% | $102.50 | $32.00 |
Cyndaquil#14 · 1st Edition | 14 | 5 | 35.7% | $102.50 | $32.00 |
Chikorita#5 · 1st Edition | 13 | 9 | 69.2% | $119.00 | $5.07 |
Quilava#15 | 11 | 4 | 36.4% | $122.25 | $20.00 |
Quilava#15 · 1st Edition | 11 | 4 | 36.4% | $122.25 | $20.00 |
Bayleef#7 | 10 | 8 | 80.0% | $89.00 | $9.50 |
Bayleef#7 · 1st Edition | 10 | 8 | 80.0% | $89.00 | $9.50 |
Chikorita#6 | 10 | 4 | 40.0% | $92.68 | $15.99 |
Chikorita#6 · 1st Edition | 10 | 4 | 40.0% | $92.68 | $15.99 |
Ivysaur#3 | 10 | 4 | 40.0% | $157.00 | $34.95 |
Ivysaur#3 · 1st Edition | 10 | 4 | 40.0% | $157.00 | $34.95 |
Croconaw#23 · 1st Edition | 9 | 4 | 44.4% | $103.00 | $10.33 |
Totodile#22 · 1st Edition | 8 | 4 | 50.0% | $201.00 | $27.78 |
Totodile#21 · 1st Edition | 7 | 4 | 57.1% | $206.00 | $29.30 |
Charmander#10 | 1 | 0 | 0.0% | $761.00 | $33.00 |
Charmeleon#11 | 1 | 0 | 0.0% | $508.00 | $34.63 |
About this report
This population report shows how many copies of each Pokemon-e Starter Deck card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.

























